- Nov 14 -18, 2023
- 14 Tuesday
- 15 Wednesday
- 16 Thursday
- 17 Friday
- 18 Saturday
ABRCMS Graduate Symposium | |
8:00 a.m. - 4:30 p.m. | Registration |
8:30 a.m. - 9:30 a.m. | Welcome & Overview |
9:30 a.m. - 10:15 a.m. | General Session |
10:30 a.m. - 11:15 a.m. | Concurrent Professional Development Sessions |
11:30 a.m. - 12:15 p.m. | General Session |
12:30 p.m. - 1:45 p.m. | Networking Lunch |
2:00 p.m. - 3:15 p.m. | Doctoral-level Graduate Student Oral Presentations |
3:30 p.m. - 4:15 p.m. | Concurrent Professional Development Sessions |
4:15 p.m. - 4:30 p.m. | BREAK |
4:30 p.m. - 6:00 p.m. | General Session |
6:00 p.m. | Dinner on Own | FREE TIME! |
ABRCMS Graduate Symposium | |
8:00 a.m. - 11:00 a.m. | Registration |
8:30 a.m. - 9:15 a.m. | General Session |
9:30 a.m. - 10:45 a.m. | Doctoral-level Graduate Student Oral Presentations |
10:45 a.m. - 11:00 a.m. | BREAK |
11:00 a.m. - 11:45 a.m. | Concurrent Professional Development Sessions |
12:00 p.m. - 12:30 p.m. | Open Forum and Closing Remarks |
12:30 p.m. - 2:00 p.m. | FREE TIME! |
7:30 p.m. - 9:30 p.m. | Graduate Student Poster Presentations and Reception |
ABRCMS 2023 Conference | |
12:00 p.m. - 8:00 p.m. | Registration |
2:00 p.m. - 4:00 p.m. | Concurrent Workshops |
3:00 p.m. - 8:00 p.m. | Exhibitor Move-In |
4:15 p.m. - 5:00 p.m. | Opportunities in STEM Disciplines Discussion |
5:15 p.m. - 6:00 p.m. | Concurrent Professional Development Sessions |
6:00 p.m. - 6:15 p.m. | ABRCMS Travel Awardee Meet & Greet |
6:15 p.m. - 7:15 p.m. | Networking Dinner by Scientific Disciplines |
7:30 p.m. - 8:30 p.m. | PREP Scholars Meet & Greet |
7:30 p.m. - 9:30 p.m. | Program Directors Meetings |
7:30 p.m. - 9:30 p.m. | Graduate Student Poster Presentations and Reception |
ABRCMS 2023 Conference | |
7:00 a.m. - 7:00 p.m. | Registration |
7:15 a.m. - 8:00 a.m. | Continental Breakfast* |
8:00 a.m. - 12:00 p.m. | Exhibitor Move-In |
8:30 a.m. - 9:30 a.m. | Welcome and Opening Keynote |
9:45 a.m. - 10:15 a.m. | Concurrent Scientific Expert Lecture Sessions |
10:30 a.m. - 11:15 a.m. | Concurrent Professional Development Sessions |
11:30 a.m. - 11:45 a.m. | Concurrent Scientific Flash Talks |
12:00 p.m. - 1:00 p.m. | Networking Lunch by Scientific Disciplines |
1:15 p.m. - 2:00 p.m. | Keynote Address |
2:15 p.m. - 6:30 p.m. | Exhibit and Poster Hall Hours |
2:15 p.m. - 3:30 p.m. | Poster Session 1 (A) |
3:30 p.m. - 6:15 p.m. | Professional Development 30-min Theater Spotlights (Career Pathways) |
3:45 p.m. - 5:00 p.m. | Poster Session 2 (B) |
5:15 p.m. - 6:30 p.m. | Poster Session 3 (C) |
6:45 p.m. - 7:45 p.m. | Networking Dinner by Scientific Disciplines |
6:45 p.m. - 7:45 p.m. | Affiliated Event (by invitation only) |
8:00 p.m. - 9:15 p.m. | Student Oral Presentations |
*Breakfast will be available to attendees whose hotels do not provide complimentary breakfast.
ABRCMS 2023 Conference | |
7:00 a.m. - 7:00 p.m. | Registration |
7:15 a.m. - 8:00 a.m. | Continental Breakfast* |
8:30 a.m. - 9:15 a.m. | Concurrent Professional Development Sessions |
9:30 a.m. - 10:00 a.m. | Concurrent Scientific Expert Lecture Sessions |
10:15 a.m. - 11:00 a.m. | Keynote Address |
11:15 a.m. - 12:00 p.m. | Concurrent Professional Development Sessions |
12:15 p.m. - 1:00 p.m. | Networking Lunch by Scientific Disciplines |
1:30 p.m. - 2:15 p.m. | Keynote Address |
2:30 p.m. - 6:45 p.m. | Exhibit and Poster Hall Hours |
2:30 p.m. - 3:45 p.m. | Poster Session 4 (D) |
3:00 p.m. - 6:30 p.m. | Professional Development 30-min Theater Spotlights (Enhancing Skillsets) |
4:00 p.m. - 5:15 p.m. | Poster Session 5 (E) |
5:30 p.m. - 6:45 p.m. | Poster Session 6 (F) |
7:00 p.m. - 8:00 p.m. | FREE TIME |
7:00 p.m. - 9:00 p.m. | Speakers, Exhibitors, Program Directors, and Judges Reception (nonstudents only) |
7:00 p.m. - 9:00 p.m. | Affiliated Events (by invitation only) |
8:00 p.m. - 10:30 p.m. | Movie Night, featuring: Woman King |
*Breakfast will be available to attendees whose hotels do not provide complimentary breakfast.
ABRCMS 2023 Conference | |
7:00 a.m. - 1:00 p.m. | Registration |
7:15 a.m. - 8:00 a.m. | Continental Breakfast* |
8:00 a.m. - 9:15 a.m. | Exhibitor Feedback Session |
8:30 a.m. - 9:30 a.m. | Program Directors Meetings |
8:30 a.m. - 9:30 a.m. | Student Oral Presentations |
9:30 a.m. - 12:00 p.m. | Exhibit Hall Hours |
10:00 a.m. - 11:00 a.m. | ePoster Presentations (I) |
11:00 a.m. - 12:00 p.m. | ePoster Presentations (II) |
12:00 p.m. - 4:00 p.m. | Exhibitor Move-Out |
12:00 p.m. - 5:00 p.m. | FREE TIME |
5:00 p.m. - 6:00 p.m. | Closing Banquet |
6:15 p.m. - 7:30 p.m. | Closing Keynote Address & ABRCMS Alumni Panel Discussion |
7:45 p.m. - 9:30 p.m. | Awards Ceremony and Recognition |
10:00 p.m. - 1:00 a.m. | Game and Dance Social (all are invited) |
*Breakfast will be available to attendees whose hotels do not provide complimentary breakfast.
next
prev